Used Inventory
2008 K1200GT - BMW
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 59307 Miles |
Stock # | USED7450 |
Color | BLUE |
Vin | WB10597028ZN47450 |
2018 YUKON XL - GMC
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 10286 Miles |
Stock # | AUTO0286 |
Color | BLACK |
Vin | 1GKS2HKJ0JR200286 |
1996 FORMULA Z 583 - Ski-Doo
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 3,109 Miles |
Stock # | USED0143 |
Color | PURPLE |
Style | Performance |
2018 SIERRA 1500 - GMC
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 9148 Miles |
Stock # | AUTO8022 |
Color | WHITE |
Vin | 3GTU2MEC7JG358022 |
2017 Vulcan® 1700 Voyager® ABS - Kawasaki
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 5,543 Miles |
Stock # | USED4291 |
Color | Pearl Meteor Gray / Metallic S |
Style | Cruiser |
2003 V-STAR CLASSIC 650 - Yamaha
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 18212 Miles |
Stock # | USED4492 |
Color | BLACK |
Vin | JYAVM01E24A064492 |
2016 YXZ 1000R SE - Yamaha
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 437 Miles |
Stock # | USED0942 |
Color | YELLOW |
Style | Side x Side |
2014 FXSB Breakout® - Harley-Davidson®
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 6,501 Miles |
Stock # | USED2885 |
Color | Hard Candy Chrome Flake |
Style | Cruiser |
2011 V Star 250 - Yamaha
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 3,212 Miles |
Stock # | USED2504 |
Color | Raven |
Style | Cruiser |
2016 XL1200CX - SPORTSTER - Harley-Davidson®
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 2514 Miles |
Stock # | USED4154 |
Color | RED |
Style | Sport |
2017 SIERRA 1500 - GMC
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 32356 Miles |
Stock # | AUTO6197 |
Color | BLACK |
Vin | 3GTU2MEC8HG376197 |
2017 WRANGLER SAHARA - Jeep
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 18,092 Miles |
Stock # | AUTO9123 |
Color | GRAY |
Vin | 1C4BJWFG2HL699123 |
2013 NYTRO RTX - Yamaha
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 4248 Miles |
Stock # | USED3056 |
Color | BLUE |
Style | Performance |
2016 SILVERADO - Chevrolet
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 29136 Miles |
Stock # | AUTO4769 |
Color | WHITE |
Vin | 3GCUKSEC6GG344769 |
2016 F-150 - FORD
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 26552 Miles |
Stock # | AUTO1119 |
Color | WHITE |
Vin | IFTEW1EG6GFA91119 |
2016 F-150 CREW CAB 4WD - FORD
Availability | In Stock |
Location | Kendallville Powersports |
Style | Utility |
Usage | 30,324 Miles |
Stock # | AUTO1119 |
Color | White |
2018 SIERRA - GMC
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 8768 Miles |
Stock # | AUTO0419 |
Color | BLACK |
Vin | 3GTU2MEC0JG360419 |
2017 CANYON - GMC
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 21058 Miles |
Stock # | AUTO4578 |
Color | BLACK |
Vin | 1GTG6DEN0H1254578 |
1999 CBR900RR - Honda
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 9,574 Miles |
Stock # | USED0782 |
Color | Black / White |
Style | Sport |
1979 FL250 - Honda
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 1 Miles |
Stock # | USED2002 |
Color | YELLOW |
Style | Utility |
2018 SIERRA 1500 - GMC
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 12775 Miles |
Stock # | AUTO8020 |
Color | DARK SLATE |
Vin | 3GTU2MEC3JG288020 |
2016 VEGAS - Victory Motorcycles
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 741 Miles |
Stock # | USED3531 |
Color | Sunset Red |
Style | Cruiser |
2010 Sabre - Honda
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 4,171 Miles |
Stock # | USED1224 |
Color | Candy Red |
Style | Cruiser |
2005 ROAD STAR - Yamaha
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 25,715 Miles |
Stock # | USED8486 |
Color | Pearl White / Raven |
Style | Cruiser |
2017 FAT BOY® S - Harley-Davidson®
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 3,762 Miles |
Stock # | USED4088 |
Color | Vivid Black |
Style | Cruiser |
2014 Ninja® 650 - Kawasaki
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 17,045 Miles |
Stock # | USED5735 |
Color | Candy Lime Green / Metallic Fl |
Style | Sport |
2017 SPYDER RT LIMITED - Can-Am
Availability | In Stock |
Location | Kendallville Powersports |
Style | Sport Touring |
Usage | 3,943 Miles |
Stock # | USED5384 |
Color | Asphalt Grey Metallic |
2017 FOURTRAX RANCHER 4X4 - Honda
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 1156 Miles |
Stock # | USED1700 |
Color | GREEN |
Style | Utility |
1980 GL1100 GOLDWING - Honda
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 53,079 Miles |
Stock # | USED0218 |
Color | Black |
Style | Cruiser |
2006 M50K - Suzuki
Availability | In Stock |
Location | Kendallville Powersports |
Usage | 7,654 Miles |
Stock # | USED0339 |
Color | GRAY |
Style | Cruiser |